Figure F.1 shows the parishes with no street lighting of their own choice and the underlying Environmental Zones. These parishes are also listed in Table F.1.
Table F.1: Parishes with no street lighting
| Parish number | Parish name |
| 102 | Adwell |
| 108 | Ardington |
| 112 | Ashbury |
| 116 | Aston Tirrold |
| 117 | Aston Upthorpe |
| 118 | Baldons |
| 122 | Baulking |
| 127 | Berrick Salome |
| 135 | Blewbury |
| 139 | Bourton |
| 140 | Brightwell Baldwin |
| 141 | Brightwell-cum-Sotwell |
| 142 | Britwell |
| 147 | Buckland |
| 150 | Buscot |
| 158 | Charney Bassett |
| 160 | Checkendon |
| 172 | Coleshill |
| 174 | Compton Beauchamp |
| 180 | Crowell |
| 186 | Cuxham with Easington |
| 188 | Denchworth |
| 193 | Drayton St. Leonard |
| 198 | East Hanney |
| 200 | Eaton Hastings |
| 204 | Ewelme |
| 210 | Fernham |
| 217 | Frilford |
| 222 | Garford |
| 226 | Goosey |
| 228 | Goring Heath |
| 230 | Grafton and Radcot |
| 231 | Great Coxwell |
| 232 | Great Haseley |
| 242 | Harpsden |
| 244 | Hatford |
| 249 | Highmoor |
| 250 | Hinton Waldrist |
| 259 | Ipsden |
| 266 | Kidmore End |
| 269 | Kingston Lisle |
| 274 | Letcombe Bassett |
| 275 | Letcombe Regis |
| 277 | Lewknor |
| 278 | Little Coxwell |
| 280 | Little Milton |
| 283 | Little Wittenham |
| 284 | Littleworth |
| 285 | Lockinge |
| 286 | Longcot |
| 290 | Lyford |
| 292 | Mapledurham |
| 300 | Milton |
| 307 | Newington |
| 314 | North Moreton |
| 316 | Nuffield |
| 317 | Nuneham Courtenay |
| 322 | Pishill with Stonor |
| 324 | Pusey |
| 325 | Pyrton |
| 330 | Rotherfield Greys |
| 331 | Rotherfield Peppard |
| 338 | Shellingford |
| 344 | Shirburn |
| 356 | South Stoke |
| 357 | Sparsholt |
| 359 | Stadhampton |
| 363 | Stanton St. John |
| 368 | Stoke Row |
| 369 | Stoke Talmage |
| 372 | Sunningwell |
| 377 | Swyncombe |
| 378 | Sydenham |
| 382 | Tetsworth |
| 389 | Upton |
| 392 | Warborough |
| 395 | Waterperry |
| 396 | Waterstock |
| 399 | West Challow |
| 401 | West Hagbourne |
| 402 | West Hanney |
| 403 | West Hendred |
| 406 | Wheatfield |
| 412 | Woodeaton |
| 414 | Woolstone |
Figure F.1: Parishes with no street lighting
